Highlights Of This Job Notification
National Physical Laboratory Govt Jobs Vacancy 2021 For Project Assistant, Research Associate, JRF – 14 Vacancies | Check Here For National Physical Laboratory Latest 2021 Recruitment Notice
National Physical Laboratory Recruitment Sarkari Naukri Notification 2021: National Physical Laboratory offers a latest job opportunity titled as National Physical Laboratory Recruitment 2021 for the engagement of Project Assistant, Research Associate, JRF – 14 Posts. Candidates who are having Degree, PG, Ph.D Degree in relevant discipline qualification are eligible for these vacancies. Further information regarding National Physical Laboratory Recruitment 2021 like Education Required, Age Limitations, Mode of Selection, Per Month Salary, Form Submission Charges and Method of Applying should be checked out written below in the post:-
Job applicants who are eligible and willing to Apply for the National Physical Laboratory Recruitment 2021 may send their details on or before the last date with in 30 Days.
National Physical Laboratory Recruitment 2021 Complete Details:
Name and Total No. of Vacancies: Project Assistant, Research Associate, JRF – 14 Posts
Post code | Post & No. of positions | Project /Scheme Title |
1.0 | Project Assistant -I One (01) MLP 0630 | Development of prefabricated plastic panels for road construction |
2.0 | Project Assistant -I One (01) GAP 200332 | Bulk preparation of p-type and n-type materials for excitonic solar cells |
3.0 | Project Assistant -I One (01) TSP 180632 | Establishment of reference standard for length at Regional Reference standards laboratory, Bangalore |
4.0 | Project Assistant Level-II One (01) MLP 191132 | Broadband Rydberg Atom Based Quantum Sensor |
5.0 | Research Associate – I One (01) MLP-200132 | Development of PCR free, facile luminescence-based kit for ultra-sensitive detection of COVID- 19 |
6.0 | Research Associate One (01) Centrally Operated Funds FSS | Production of Non- Newtonian fluid based Indian Reference Materials (BND) for viscosity and the scaling up of nano- magnetic fluid based mill watt (mW) electric power generator for societal usage |
7.0 | Junior Research Fellowship Five (05) | National Renewable Energy Fellowship (NREF) programme |
8.0 | Research Associate – III Two (02) GAP 190132 | Advanced Single Photon Detector & Establishment of Single Photon Detection Based Quantum Standard for QuEST (Quantum Enabled Science & Technology) |
9.0 | Junior Research Fellow One (01) GAP 190132 | Advanced Single Photon Detector & Establishment of Single Photon Detection Based Quantum Standard for QuEST (Quantum Enabled Science & Technology) |
Qualification
Post code | Post & No. of positions | Essential Educational Qualification |
1.0 | Project Assistant -I MLP 0630 | B.Sc. Chemistry or equivalent with minimum 55% marks |
2.0 | Project Assistant -I GAP 200332 | B.Sc. Chemistry or equivalent with minimum 55% marks |
3.0 | Project Assistant -I TSP 180632 | B.Sc. Physics or equivalent with minimum 55% marks |
4.0 | Project Assistant Level-II MLP 191132 | M.Sc. Physics or equivalent with minimum 55% marks |
5.0 | Research Associate – I MLP-200132 | Ph.D. in Physics |
6.0 | Research Associate Centrally Operated Funds FSS | Ph.D in Science /Physics |
7.0 | Junior Research Fellowship | M.Sc. Physics/Applied Physics/ Electronics/ Instrumentation or equivalent with minimum 55% marks + Valid GATE/NET Qualified score |
8.0 | Research Associate – III GAP 190132 | Ph.D. in Physics/Optics Or ME/M.Tech in Physics/Optical Engg. With three years experience and having at least one original research paper in SCI Journal. |
9.0 | Junior Research Fellow GAP 190132 | M.Sc. or B.Tech/M.Tech in Physics/Optics with minimum 55% marks + Valid GATE/NET Qualified score |
Candidates must read the official notification before applying to confirm complete post wise education details.
Age
Post code | Post & No. of positions | Age as on 31/03/2021 |
1.0 | Project Assistant -I One (01) MLP 0630 | 28 Years |
2.0 | Project Assistant -I One (01) GAP 200332 | 50 Years |
3.0 | Project Assistant -I One (01) TSP 180632 | 28 Years |
4.0 | Project Assistant Level-II One (01) MLP 191132 | 30 Years |
5.0 | Research Associate – I One (01) MLP-200132 | 35 Years |
6.0 | Research Associate One (01) Centrally Operated Funds FSS | 35 Years |
7.0 | Junior Research Fellowship Five (05) | 28 Years |
8.0 | Research Associate – III Two (02) GAP 190132 | 35 Years |
9.0 | Junior Research Fellow One (01) GAP 190132 | 28 Years |
Relaxation in upper age limit is permissible in case of SC/ST/OBC/PH candidates as per Govt. of India Rules. Check the official notification link for details of the complete age details for the posts.
Selection
Candidates selection will be based on their performance in Written Test or Interview.
Salary
Post code | Post & No. of positions | Tenure of project & Emoluments/ stipend per month |
1.0 | Project Assistant -I | Rs. 20,000/-+ HRA (up to 03.09.2023) |
2.0 | Project Assistant -I | Rs. 20,000/-+ HRA (up to 15.01.2024) |
3.0 | Project Assistant -I | Rs. 20,000/-+ HRA (up to 26.11.2021) |
4.0 | Project Assistant Level-II | Rs. 31,000/-+ HRA (up to 31.03.2022) |
5.0 | Research Associate – I | Rs. 47,000/-+ HRA (up to 04.10.2021) |
6.0 | Research Associate | Rs.47,000/-+ HRA (up to 30.11.2024) |
7.0 | Junior Research Fellowship | Rs. 31,000/-+ HRA 05 Years (02 Years of JRF+03 Years of SRF) |
8.0 | Research Associate – III | Rs.54,000/-+ HRA (up to 23.04.2022) |
9.0 | Junior Research Fellow | Rs. 31,000/-+ HRA (up to 23.04.2022) |
How to Apply For National Physical Laboratory Recruitment 2021?
Eligible candidates should fill the downloaded application from website and send the application along with scanned copies of self attested testimonials in support of Educational Qualifications (mark sheets & certificates), Experience, Publications and Category in a single PDF file by email to recruitment@nplindia.org latest by 23rd March, 2021 at 3:00 Noon.
Important Dates
Last Date For Application Form: with in 30 Days
Important Links
Official Notification Click Here